specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover a wide range of accessories from the brand on the previous page, including the iPhone 14 Case with MagSafe, Bluetooth Headphones, USB C Headphones, 3.5mm to Type C Audio Adapter, 3.5mm Jack & USB Earbuds, Wallet Case for iPhone 14, Accessories for Apple, Wallet Case for iPhone 13, and more. Explore even more options on the next page.
Product Description: 3.5mm Jack Wired Earbuds Magnetic in-Ear Earphones:
Experience the perfect combination of style, functionality, and quality with these 3.5mm Jack Wired Earbuds Magnetic in-Ear Earphones. Invest in a high-quality accessory that will enhance your listening experience across multiple devices.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
headphones_jack | 3.5 mm Jack | ||||
model_name | TITACUTE0543 | ||||
connectivity_technology | Wired | ||||
wireless_communication_technology | Wired | ||||
special_feature | Tangle-Free Cord, Volume-Control, Foldable, Microphone Feature, Universal Phone Control | ||||
age_range_description | Adult | ||||
material | Stainless Steel, Metal, Rubber | ||||
compatible_devices | Mobile, Tablet, Laptop, Computer, for Samsung GalaxyA15 5G/A25/S10/S10e/S9/Note 9/note 8/S8/A14/A13/A23/A21/A30s/A03 Core/A52/A42/A32/A71/A51/A21/A11/A50/A20, for Google Pixel 5a/4a/3a/XL, for Motorola One 5G Ace/G Stylus/G Power/G Play/MOTO G100/razr/one, for iPhone 6s/6/5s/5/SE 1st, for iPad Pro 12.9"/10.5"/9.7", for iPad 9/8/7/6/5/4/3, for iPad mini 5/4/3/2/1, for iPad Air 3/2/1, MP4, MP3, PS5, for OnePlus Nord N200/6/5T/5/3T/3, more devices with 3.5mm jack | ||||
control_type | Volume Control | ||||
cable_feature | Tangle Free | ||||
control_method | Remote | ||||
number_of_items | 1 | ||||
manufacturer | TITACUTE | ||||
package_dimensions | 5.12 x 4.61 x 1.18 inches | ||||
item_weight | 0.317 ounces | ||||
item_model_number | TITACUTE0543 | ||||
customer_reviews |
| ||||
best_sellers_rank | #68,982 in Electronics (See Top 100 in Electronics) #1,960 in Over-Ear Headphones #3,824 in Earbud & In-Ear Headphones | ||||
date_first_available | October 24, 2022 |
MORE FROM maxtronic earbuds
MORE FROM recommendation